Steps to Take
- Check on the safety of the facility’s residents.
- Check on the safety of facility staff and visitors (including vendors).
- Check for any infrastructure damage.
- Contact your County Emergency Manager and other first responders.
- Have the office phone and cell phone number in several locations in the facility.
- Contract your Regional Healthcare Coalition Coordinator.
- Implement the facility emergency preparedness plan.
County Emergency Managers
Updated March 9, 2019
County | Name | Office Number |
---|---|---|
Adair | Keltner, Mike | 270-384-4760 |
Allen | Petty, Gary | 270-237-4745 |
Anderson | Powell, Bart | 502-839-7378 |
Ballard | Holder, Travis | 270-665-9928 |
Barren | Shirley, Tracy | 270-651-4910 |
Bath | York, Jason | 606-674-6346 |
Bell | Barnett, Ben | 606-337-9177 |
Boone | Ihrig, Mark | 859-334-2261 |
Bourbon | Withrow, Mike | 859-987-2151 |
Boyd | England, Tim | 606-739-0127 |
Boyle | Wilder, Mike | 859-238-1109 |
Bracken | Reynolds, F. Neider | 606-735-2570 |
Breathitt | Friley, Chris | 606-666-9000 |
Breckinridge | Vertrees, Eric | 270-580-4766 |
Bullitt | Hardin, Kenny | 502-543-7404 |
Butler | Tomes, Charles | 270-526-8008 |
Caldwell | McCaslin, Joey | 270-365-4658 |
Calloway | Call, William | 270-753-7870 |
Campbell | Turner, William | 859-547-3150 |
Carlisle | Glover, Josh | 270-628-3355 |
Carroll | Webb, Ed | 502-732-7019 |
Carter | Rodgers, Jeremy | 859-608-7575 |
Casey | Wesley, Ricky | 606-706-4263 |
Christian | Graham, Randy | 270-887-6253 |
Clark | Epperson, Gary | 859-745-7415 |
Clay | Watson, David | 606-598-5104 |
Clinton | Scott, Lonnie | 606-387-8636 |
Crittenden | Hoover, Chuck | 270-965-2958 |
Cumberland | Cary, Greg | 270-864-2511 ext 339 |
Daviess | Ball, Andy | 270-685-8448 |
Edmonson | Massey, Terry | 270-597-2144 |
Elliott | Skaggs, Jim | 606-738-6011 |
Estill | Riddle, Ronnie | 606-723-6533 |
Fayette | Dugger, Pat | 859-280-8060 |
Fleming | Price, Dwayne | 606-845-1419 |
Floyd | Fields, Tim | 606-886-9678 |
Franklin | Russell, Tom | 502-352-2065 |
Fulton | VACANT | 270-627-0366 |
Gallatin | Terrell, Brandon | 859-567-5691 |
Garrard | Scott, Tim | 859-792-3531 |
Grant | Whalen, Les | 859-824-5195 |
Graves | Creason, Jeremy | 270-251-6244 |
Grayson | Willen, Tony | 270-259-0096 |
Green | Matney, Bill | 270-932-4097 |
Greenup | Bass, Dennis | 606-473-5644 |
Hancock | Veach, Kyle | 270-927-1310 |
Hardin | Shumate, Bryce | 270-765-5978 |
Harlan | McGill, David | 606-573-6082 |
Harrison | Palmer, Mike | 859-234-7180 |
Hart | McDaniel, Kerry | 270-524-2832 |
Henderson | Garrett, Kenny | 270-831-1235 |
Henry | Hilliard, Mike | 502-845-4916 |
Hickman | Jackson, Justin | 270-761-5021 |
Hopkins | Bailey, Nick | 270-871-7707 |
Jackson | Hayes, Greg | 606-287-3838 |
Jefferson | Meiman, Edward | 502-572-3451 |
Jessamine | Adams, Johnny | 859-887-2922 |
Johnson | McClure, Gary | 606-789-2260 |
Kenton | Hensley, Steve | 859-392-1488 |
Knott | Combs, Jeff | 606-785-9386 |
Knox | Owens, Todd | 606-546-6192 |
Larue | Wells, Dennis | 270-358-9903 ext 1006 |
Laurel | Noe, Justin | 606-877-2881 |
Lawrence | Ellis, Tim | 606-638-0334 |
Lee | Barrett, Eugene | 606-464-4100 |
Leslie | Hacker, Anthony | 606-672-2720 |
Letcher | Miles, Paul | 606-633-0429 |
Lewis | Sparks, George | 606-796-3464 |
Lincoln | Gilliam, Don | 606-365-4513 |
Livingston | Stringer, Brent | 270-928-3177 |
Logan | Harkleroad, Rodney | 270-726-8585 |
Lyon | Hawkes, Dale | 270-388-9149 |
Madison | Heiser, Dustin | 859-624-4787 |
Magoffin | Prater, Robert | 606-349-2313 |
Marion | Heckel, Laurie | 270-692-0491 |
Marshall | Curtner, Curt | 270-527-4739 |
Martin | Jude, Eric | 606-298-2090 |
Mason | Nolder, Tim | 606-564-2570 |
McCracken | Mansfield, Jerome | 270-448-1530 |
McCreary | McKinney, Stephen | 606-376-3770 |
McLean | Dossett, Terry | 270-315-7693 |
Meade | Dodson, Ron | 270-422-2776 |
Menifee | Franklin, Richard | 606-768-3479 |
Mercer | McFerron, William (Deputy) | 859-734-6333 |
Metcalfe | Kidd, Emory | 270-432-3181 |
Monroe | Rich, David | 270-487-5505 (Day) |
Montgomery | Beam, Greg | 859-498-3825 |
Morgan | Stewart, Sidney | 606-743-3897 |
Muhlenberg | Putnam, William | 270-338-3902 |
Nelson | Prewitt, Joe | 502-348-4929 |
Nicholas | Denton, Calvin | 859-289-3725 |
Ohio | Shields, Charles | 270-298-4412 |
Oldham | Nauert, Jerry | 502-222-0799 |
Owen | Karsner, Larry | 502-484-3405 |
Owsley | Pendergrass, Edwin | 606-568-0237 |
Pendleton | Moore, Mike | 859-654-1930 |
Perry | Stacy, Jerry | 606-439-3699 |
Pike | Tackett, Doug | 606-437-4126 |
Powell | Asbury, Steve | 606-663-4116 |
Pulaski | Halcomb, Stacy | 606-679-7075 |
Robertson | Hardesty, Diane | 606-724-5472 |
Rockcastle | Colson, David | 606-256-8536 |
Rowan | Hampton, Jimmie | 606-784-5151 |
Russell | Bottom, H.M. | 270-343-2112 ext 1402 |
Scott | Hennigan, Michael | 502-863-7848 |
Shelby | Spaulding, Chris | 502-647-9001 |
Simpson | Palmer, Robert | 270-586-1800 |
Spencer | Limmp, Chris | 502-477-3244 |
Taylor | Wilson, George | 270-465-4131 |
Todd | Smith, Daniel | 270-265-9966 ext 239 |
Trigg | Bryant, David | 270-522-8459 |
Trimble | Stark, Andrew | 502-255-4281 |
Union | Noel, Greg | 270-389-3975 |
Warren | Pearson, Ronnie | 270-781-8776 |
Washington | Devine, Kevin | 859-336-0746 |
Wayne | Corder, Sherwin | 606-348-3302 |
Webster | Moore, Jeremy | 270-639-8000 |
Whitley | Moses, Danny | 606-549-6071 |
Woodford | Chandler, Drew | 859-873-3170 |
Wolfe | Stephens, Marcus | 606-668-3040 |
Regional Health Care Coalition Map and Coordinators
Kentucky Assistant Secretary for Preparedness and Response (ASPR) Hospital Preparedness Program (HPP) Regions
Updated August 1, 2019
Region | Counties |
---|---|
Region 1 | Ballard, Caldwell, Calloway, Carlisle, Crittenden, Fulton, Graves, Hickman, Livingston, Lyon, Marshall, McCracken, Trigg |
Region 2 | Christian, Daviess, Hancock, Henderson, Hopkins, McLean, Muhlenberg, Ohio, Todd, Union, Webster |
Region 3 | Bullitt, Breckenridge, Grayson, Hardin, Henry, Jefferson, Larue, Marion, Nelson,Oldham, Shelby, Spencer, Trimble, Washington |
Region 4 | Allen, Barren, Butler, Edmonson, Hart, Logan, Metcalfe, Monroe, Simpson, Warren |
Region 5 | Anderson, Boyle, Bourbon, Clark, Estill, Franklin, Garrard, Harrison, Jessamine, Lincoln, Mercer, Nicholas, Powell, Scott, Woodford |
Region 6 | Boone, Bracken, Campbell, Carrol, Gallatin, Grant, Kenton, Owen, Pendleton |
Region 7 | Bath, Fleming, Lewis, Mason, Menifee, Montgomery, Morgan, Robertson, Rowan |
Region 8 | Breathitt, Boyd, Carter, Elliott, Floyd, Greenup, Johnson, Knott, Lawrence, Lee, Leslie, Letcher, Magoffin, Martin, Owsley, Perry, Pike, Wolfe |
Region 9 | Bell, Clay, Harlan, Knox, Jackson, Laurel, Rockcastle, Whitley |
Region 10 | Adair, Casey, Clinton, Cumberland, Green, McCreary, Pulaski, Russell, Taylor, Wayne |